Product Selection Guide
The table below provides typical application uses and suggested products. For more information please contact a member of our sales team.
No | Application | Sub Application | Primary Performance Criteria | Product Name | Suggested Addition (%) |
---|---|---|---|---|---|
1 | Rubber/ Synthetic Rubber | Reinforcement | Purasil PS200 | 5.0 ~ 30.0% | |
2 | HTV Silicone Rubber | Reinforcement, Elongation Resistance, Ease of Compounding | Purasil 100L, Purasil PS200 | 15 ~ 50% | |
3 | RTV Silicone Rubber | ||||
3.1 | RTV Silicone Sealant | Reinforcement, Thixotropy, Rheology control, dispersability | Purasil 200M, Purasil PS200 | 3.0 ~ 30.0% | |
3.2 | RTV-Moulding Compound | Reinforcement, Thixotropy, Rheology control, dispersability | Purasil200M, Purasil PS200 | 3.0 ~ 30.0% | |
3.3 | Liquid Silicone Rubber | Reinforcement, Thixotropy, Rheology control, dispersability | Purasil 200M, Purasil PS200 | 3.0 ~ 30.0% | |
4 | Adhesive | ||||
4.1 | Polycholoroprene | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 1.0 ~ 2.0% | |
4.2 | Extrusion Rate | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 1.0 ~ 2.0% | |
4.3 | Latex | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 1.0 ~ 2.0% | |
5 | PVC | ||||
5.1 | Plastisol | Thickening, Thixotropy, Anti-Settling, Free-Flow, Insulation | Purasil PS200 | 0.3 ~ 2.5% | |
5.2 | Organosol | Thickening, Thixotropy, Anti-Settling, Free-Flow, Insulation | Purasil PS200 | 0.3 ~ 2.5% | |
5.3 | Plastisol PVC Mixture | Thickening, Thixotropy, Anti-Settling, Free-Flow, Insulation | Purasil PS200 | 0.1 ~ 1.0% | |
5.4 | Cable Compound | Thickening, Thixotropy, Anti-Settling, Free-Flow, Insulation | Purasil PS200 | 1.0 ~ 2.0% | |
5.5 | Membrane | Thickening, Thixotropy, Anti-Settling, Free-Flow, Insulation | Purasil PS200 | 0.1 ~ 1.0% | |
6 | Unsaturated Polyester Resin | ||||
6.1 | Laminating Resin | Thickening, Thixotropy, Anti-Settling | Purasil PS200 | 0.8 ~ 1.5% | |
6.2 | Gel coating | Thickening, Thixotropy, Anti-Settling | Purasil PS200 | 2.0 ~ 3.0% | |
6.3 | Grouting mixture | Thickening, Thixotropy, Anti-Settling | Purasil PS200 | 0.5 ~ 2.0% | |
7 | Print Ink | ||||
7.1 | Relief Printing | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 0.5 ~ 2.0% | |
7.2 | Intaglio Printing | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 0.5 ~ 2.0% | |
7.3 | Hectograph | Thickening, Thixotropy, Anti-Settling, Sag Resistance, Extrusion Rate, Rheology Control | Purasil PS200 | 0.5 ~ 2.5% | |
8 | Insulating Glue | Thickening, Thixotropy | Purasil PS200 | 5.0 ~ 10.0% |
Disclaimer:
Our technical advice whether spoken, written or through test trials is given to the best of our knowledge, is to be understood as non-binding in character and in relation to any possible industrial property rights of third parties; it is not a substitute for your, the buyer’s, own tests and trials on the products supplied by us to determine whether they are suitable for the intended processes and purposes. The application, use and processing of the products are beyond our control and, therefore, entirely your own responsibility. Of course, we guarantee the perfect quality of our products according to our general terms and conditions.